| STOCKS* | |
PSE Index | 4,286.87 |
PSE Change | 0.89 |
Market Trades | 16,020 |
Market Volume | 1,593,987,355 |
Market Value | 5,074,791,736 |
Showing posts with label ... of the philippine stock market. Show all posts
Showing posts with label ... of the philippine stock market. Show all posts
Friday, October 22, 2010
PSEi (October 22, 2010)
Thursday, October 21, 2010
PSEi(October 21, 2010)
| STOCKS* | |
PSE Index | 4,242.16 |
PSE Change | 1.2 |
Market Trades | 7,749 |
Market Volume | 1,118,633,645 |
Market Value | 2,456,015,132 |
Monday, October 18, 2010
PSEi (October 18, 2010)
| STOCKS* | |
PSE Index | 4,215.11 |
PSE Change | -0.03 |
Market Trades | 12,132 |
Market Volume | 1,276,008,520 |
Market Value | 4,132,271,810 |
Thursday, October 14, 2010
PSEi (October 14, 2010)
| STOCKS* | |
PSE Index | 4,233.38 |
PSE Change | 0.94 |
Market Trades | 14,983 |
Market Volume | 1,477,556,540 |
Market Value | 5,636,641,295 |
Wednesday, October 13, 2010
PSEi (October 13, 2010)
| STOCKS* | |
PSE Index | 4,194.06 |
PSE Change | 0.66 |
Market Trades | 15,641 |
Market Volume | 885,729,745 |
Market Value | 5,269,252,868 |
Monday, October 11, 2010
PSEi (October 11, 2010)
| STOCKS* | |
PSE Index | 4,218.79 |
PSE Change | -0.43 |
Market Trades | 15,876 |
Market Volume | 1,585,516,360 |
Market Value | 4,899,045,962 |
Sunday, October 10, 2010
PSEi (october 8, 2010)
| STOCKS* | |
PSE Index | 4,236.98 |
PSE Change | -0.19 |
Market Trades | 17,368 |
Market Volume | 1,988,410,185 |
Market Value | 5,770,125,952 |
Thursday, October 7, 2010
PSEi (October 7, 2010)
| STOCKS* | |
PSE Index | 4,245.05 |
PSE Change | 1.15 |
Market Trades | 16,039 |
Market Volume | 1,259,466,395 |
Market Value | 5,011,656,878 |
Wednesday, October 6, 2010
PSEi (October 6, 2010)
| STOCKS* | |
PSE Index | 4,196.73 |
PSE Change | 0.6 |
Market Trades | 17,000 |
Market Volume | 2,356,248,745 |
Market Value | 5,856,439,637 |
Tuesday, October 5, 2010
PSEi (October 5, 2010)
| STOCKS* | |
PSE Index | 4,171.87 |
PSE Change | -0.39 |
Market Trades | 16,843 |
Market Volume | 2,844,948,150 |
Market Value | 5,777,021,797 |
Monday, October 4, 2010
PSEi (October 4, 2010)
| STOCKS* | |
PSE Index | 4,188.31 |
PSE Change | 1.86 |
Market Trades | 15,319 |
Market Volume | 2,203,671,670 |
Market Value | 5,358,585,126 |
Friday, October 1, 2010
PSEi (October 1, 2010)
| STOCKS* | |
PSE Index | 4,111.99 |
PSE Change | 0.29 |
Market Trades | 8,415 |
Market Volume | 1,071,546,585 |
Market Value | 2,517,385,178 |
Thursday, September 30, 2010
PSEi (September 30, 2010)
| STOCKS* | |
PSE Index | 4,100.07 |
PSE Change | -0.27 |
Market Trades | 15,646 |
Market Volume | 2,047,784,645 |
Market Value | 4,759,081,167 |
Wednesday, September 29, 2010
PSEi (September 29, 2010)
| STOCKS* | |
PSE Index | 4,111.05 |
PSE Change | -0.31 |
Market Trades | 15,560 |
Market Volume | 2,136,822,280 |
Market Value | 5,212,771,275 |
Tuesday, September 28, 2010
PSEi (September 28, 2010)
| STOCKS* | |
PSE Index | 4,123.95 |
PSE Change | 0.03 |
Market Trades | 17,194 |
Market Volume | 3,661,910,300 |
Market Value | 5,235,126,194 |
Monday, September 27, 2010
PSEi (September 27, 2007)
| STOCKS* | |
PSE Index | 4,122.83 |
PSE Change | 1.08 |
Market Trades | 19,292 |
Market Volume | 4,793,090,725 |
Market Value | 6,523,347,865 |
Friday, September 24, 2010
PSEi (September 24, 2010)
| STOCKS* | |
PSE Index | 4,078.87 |
PSE Change | 0.28 |
Market Trades | 15,548 |
Market Volume | 7,682,743,040 |
Market Value | 4,963,139,677 |
Wednesday, September 22, 2010
BDO UITF NAVPU (September 21, 2010)
Daily Net Asset Values Per Unit
To know the value of your investment, multiply the number of units indicated in your certificate of participation with the Net Asset Value for the day.
Unit Investment Trust Funds (UITFs) | |
(+0.018)1,329.4312 | |
(+0.0091)125.0980 | |
Unit Investment Trust Funds (UITFs) | |
(+0.097)145.9057 | |
(+0.13)1,509.2183 | |
(+0.27)142.1611 | |
(+0.38)1.5205 | |
(+0.11)1,514.0500 | |
(-0.14)2,651.1518 | |
(+0.27)246.0396 | |
(+0.33)2,625.0814 | |
Tuesday, September 21, 2010
PSEi (September 21, 2010)
| STOCKS* | |
PSE Index | 4,087.96 |
PSE Change | 0.85 |
Market Trades | 20,726 |
Market Volume | 5,396,807,435 |
Market Value | 7,931,323,422 |
Monday, September 20, 2010
PSEi (September 20, 2010)
| STOCKS* | |
PSE Index | 4,053.32 |
PSE Change | 1.86 |
Market Trades | 18,043 |
Market Volume | 6,014,868,145 |
Market Value | 6,658,194,757 |
Subscribe to:
Posts (Atom)